Public holidays in Europe
Working-day calculator that excludes Europe holidays automatically.
Use the Date Calculator to add working days or count business days between two dates, with these holidays excluded.
2025
| Holiday | Date |
| New Year's Day | 1 January 2025 |
| Good Friday | 18 April 2025 |
| Easter Monday | 21 April 2025 |
| Labour Day | 1 May 2025 |
| Christmas Day | 25 December 2025 |
2026
| Holiday | Date |
| New Year's Day | 1 January 2026 |
| Good Friday | 3 April 2026 |
| Easter Monday | 6 April 2026 |
| Labour Day | 1 May 2026 |
| Christmas Day | 25 December 2026 |
2027
| Holiday | Date |
| New Year's Day | 1 January 2027 |
| Good Friday | 26 March 2027 |
| Easter Monday | 29 March 2027 |
| Labour Day | 1 May 2027 |
| Christmas Day | 25 December 2027 |
← Back to the Date Calculator